| - Poolside bar | - Business Services |
| - Swimming pool - outdoor | - Bar/lounge |
| - Room service (limited hours) | - Number of rooms: 29 |
| - Number of floors: 2 | - Translation services |
| - Coffee in lobby | - Coffee shop or café |
| - Multilingual staff | - 24-hour front desk |
| - Security guard | - Limo or Town Car service available |
| - Medical assistance available | - Massage - treatment room(s) |
| - Dry cleaning/laundry service | - Elevator/lift |
| - Restaurant(s) in hotel | - Concierge services |
| - Shopping on site | - Number of buildings/towers 2 |
| - Airport transportation (surcharge) | - Conference room(s) |
| - Event catering | - Audio-visual equipment |
| - Suitable for children | - Complimentary breakfast |
| - Currency exchange | - Parking (free) |
| - Self parking | - Swimming pool - children's |
| - Business center | - Doorman/doorwoman |
| - Banquet facilities | - Meeting rooms (small groups) |
| - Parking garage | - Parking (secure) |
| - Designated smoking areas | - On-site medical assistance available |
| - Tours/ticket assistance | - Wired (high-speed) Internet access - surcharge |
| - Year Built 2010 | - Meeting facilities size in meters 100 |
| - Number of meeting and conference rooms 2 | - Free guest parking only during stay |
Distances are calculated in a straight line from the property's location to the point of interest or attraction, and may not reflect actual travel distance.
Distances are displayed to the nearest 0.1 mile and kilometre.
Simon Cabaret - 0.7 km / 0.4 mi
Jungceylon Shopping Center - 1 km / 0.6 mi
Bangla Night Street - 1 km / 0.6 mi
Bazaan Fresh Market - 1.2 km / 0.7 mi
Patong Beach - 1.3 km / 0.8 mi
Patong Hospital - 1.5 km / 1 mi
Patong Boxing Stadium - 1.9 km / 1.2 mi
The preferred airport for Blue Ocean Resort is Phuket (HKT-Phuket Intl.) - 24.7 km / 15.3 mi.
| - Pets not allowed Check-in time starts at 2 PM Check-out time is Noon |