| - Security guard | - Swimming pool - outdoor |
| - Bar/lounge | - Restaurant(s) in hotel |
| - Room service (limited hours) | - Gift shops or newsstand |
| - Number of rooms: 152 | - Number of suites: 2 |
| - Number of floors: 3 | - Airport transportation (surcharge) |
| - Conference room(s) | - Audio-visual equipment |
| - Business services | - Computer rental |
| - Air-conditioned public areas | - Patio |
| - Tour assistance | - Breakfast available (surcharge) |
| - Laundry facilities | - Television in lobby |
| - Currency exchange | - Coffee shop or café |
| - Nightclub | - Multilingual staff |
| - Complimentary newspapers in lobby | - 24-hour front desk |
| - Porter/bellhop | - Express check-out |
| - Banquet facilities | - Limo or Town Car service available |
| - Medical assistance available | - Internet access in public areas - complimentary |
| - Meeting rooms (small groups) | - Parking (secure) |
| - Smoke-free property | - Wedding services |
| - Express check- in | - Dry cleaning/laundry service |
| - Parking (free) | - One meeting/conference room |
Distances are calculated in a straight line from the property's location to the point of interest or attraction, and may not reflect actual travel distance.
Distances are displayed to the nearest 0.1 mile and kilometre.
Oaxaca Ethnobotanical Garden - 3.4 km / 2.1 mi
Oaxaca Botanical Garden - 3.4 km / 2.1 mi
Church of Santo Domingo de Guzman - 3.4 km / 2.1 mi
Santo Domingo Square - 3.5 km / 2.1 mi
Oaxaca Regional Museum - 3.5 km / 2.2 mi
Teatro Macedonio de Alcala - 3.9 km / 2.4 mi
Monte Alban - 7.9 km / 4.9 mi
Tule Tree - 9.7 km / 6 mi
The preferred airport for Mision San Felipe Oaxaca is Oaxaca, Oaxaca (OAX-Xoxocotlan Intl.) - 10.5 km / 6.5 mi.
| - Pets not allowed Check-out time is noon Check-in time starts at 1 PM |