| - Sauna | - Shoe Shine |
| - Currency Exchange | - Business Center |
| - Steam Room | - Poolside bar |
| - Laundry Facilities | - Health Club |
| - Conference Room(s) | - Bar/Lounge |
| - Banquet Facilities | - Elevator/lift |
| - Arcade/game room | - Swimming pool - outdoor |
| - Audio-visual equipment | - Photocopy machines |
| - Restaurant(s) in hotel | - Parking (valet) |
| - Supervised child care/activities | - Hair salon |
| - Concierge services | - Gift shops or newsstand |
| - Shopping on site | - Pets accepted |
| - Number of rooms: 298 | - Number of floors: 4 |
| - Airport transportation (surcharge) | - Event catering |
| - Secretarial services | - Translation services |
| - Business services | - Computer rental |
| - Tour assistance | - Spa tub |
| - Library | - Exhibit space |
| - Room service (24 hours) | - Safe-deposit box - front desk |
| - Multilingual staff | - 24-hour front desk |
| - Porter/bellhop | - Express check-out |
| - Doorman/doorwoman | - Security guard |
| - Limo or Town Car service available | - Medical assistance available |
| - Private beach | - Ballroom(s) |
| - Beauty services | - Full-service health spa |
| - Massage - treatment room(s) | - Meeting rooms (small groups) |
| - Wedding services | - Express check- in |
| - Number of rooms: 360 | - Dry cleaning/laundry service |
| - Wheelchair accessible | - Cell phone/mobile rental |
| - Suitable for children | - Garden |
| - Self parking | - Spa services on site |
| - Children's club | - Designated smoking areas |
| - Beach/pool umbrellas | - On-site medical assistance available |
| - Accessible bathroom | - In-room accessibility |
| - Number of dining venues 3 | - Tennis on site |
| - Year Built 2004 | - Meeting facilities size in meters 800 |
| - Number of meeting and conference rooms 8 | - Number of outdoor swimming pools 3 |
| - Fitness facilities | - ATM/banking |
| - Breakfast available (surcharge) full | - Swimming pool - children's |
| - Parking (secure) | - Billiards |
| - Technology support staff | - Creche (nursery) |
| - Half board rates available | - Full board rates available |
| - Billiards or pool table | - Grocery/convenience store |
| - Tours/ticket assistance | - Wireless (high-speed) Internet access - surcharge |
| - Shopping center shuttle (complimentary) | - Conference center |
| - Outdoor tennis courts 2 | - On-site car rental |
| - Pool table | - Area shuttle (surcharge) |
| - Rooftop terrace | - Luggage storage |
| - Piano | - Free self-parking |
| - Free valet parking | - Free outdoor parking |
| - Babysitting or childcare (surcharge) |
Distances are calculated in a straight line from the property's location to the point of interest or attraction, and may not reflect actual travel distance.
Distances are displayed to the nearest 0.1 mile and kilometre.
Bali International Convention Center - 1.7 km / 1.1 mi
Nusa Dua Beach - 1.9 km / 1.2 mi
Turtle Island - 2.4 km / 1.5 mi
Bali Nusa Dua Theater - 2.4 km / 1.5 mi
Benoa Harbour - 4.3 km / 2.7 mi
Garuda Wisnu Kencana Cultural Park - 7.1 km / 4.4 mi
Paradiso Bowling and Billiards Center - 8.4 km / 5.2 mi
Kuta Art Market - 8.7 km / 5.4 mi
Kuta Beach - 9 km / 5.6 mi
Kuta Galeria Shopping Arcade - 9.4 km / 5.8 mi
Uluwatu Temple - 16.3 km / 10.1 mi
Tanah Lot - 23.4 km / 14.5 mi
The preferred airport for Conrad Bali is Denpasar (DPS-Ngurah Rai Intl.) - 7.9 km / 4.9 mi.
| - Pets accepted Check-out time is Noon Check-in time starts at 3 PM |