| - Banquet Facilities | - Bar/Lounge |
| - Swimming pool - outdoor | - Full-service health spa |
| - Elevator/lift | - Babysitting or child care |
| - Restaurant(s) in hotel | - Supervised child care/activities |
| - Hair salon | - Gift shops or newsstand |
| - Shopping on site | - Number of rooms: 279 |
| - Number of floors: 8 | - Airport transportation (surcharge) |
| - Conference room(s) | - Event catering |
| - Audio-visual equipment | - Cell phone/mobile rental |
| - Secretarial services | - Business services |
| - Computer rental | - Air-conditioned public areas |
| - Tour assistance | - Library |
| - Currency exchange | - Coffee shop or café |
| - Health club | - Parking (free) |
| - Room service (24 hours) | - Safe-deposit box - front desk |
| - Spa services on site | - Shoe shine |
| - Complimentary newspapers in lobby | - 24-hour front desk |
| - Porter/bellhop | - Express check-out |
| - Doorman/doorwoman | - Security guard |
| - Limo or Town Car service available | - Medical assistance available |
| - Ballroom(s) | - Beauty services |
| - Concierge desk | - Elevator/lift attendant |
| - Floor butler | - Massage - treatment room(s) |
| - Meeting rooms (small groups) | - Express check- in |
| - Dry cleaning/laundry service | - Year Built 1965 |
| - Fitness facilities | - Number of rooms: 283 |
| - Valet parking | - Breakfast available (surcharge) |
| - Laundry facilities | - Video library |
| - Designated smoking areas | - Wireless (high-speed) Internet access - surcharge |
| - Number of restaurants 3 | - 24-hour business center |
| - Number of meeting and conference rooms 6 | - Designated smoking areas (fines apply) |
| - Valet parking (free) | - Rooftop terrace |
| - Free guest parking only during stay | - Tours/ticket assistance |
| - Luggage storage | - Accessible path of travel |
| - Accessible bathroom |
Distances are calculated in a straight line from the property's location to the point of interest or attraction, and may not reflect actual travel distance.
Distances are displayed to the nearest 0.1 mile and kilometre.
Humayun's Tomb - 1 km / 0.6 mi
Delhi Zoo - 1.1 km / 0.7 mi
Khan Market - 1.4 km / 0.9 mi
Old Fort - 1.5 km / 0.9 mi
Jawaharlal Nehru Stadium - 1.5 km / 1 mi
India Habitat Centre - 1.7 km / 1 mi
Dhyan Chand National Stadium - 1.9 km / 1.2 mi
Lodhi Garden - 2 km / 1.2 mi
India Gate - 2.2 km / 1.4 mi
National Museum - 2.7 km / 1.7 mi
Safdarjung's Tomb - 3 km / 1.9 mi
Secretariat Building - 3.9 km / 2.4 mi
Ansal Plaza - 4 km / 2.5 mi
Parliament of India - 4 km / 2.5 mi
Swaminarayan Akshardham Temple - 4.1 km / 2.5 mi
The preferred airport for The Oberoi, New Delhi is Delhi (DEL-Indira Gandhi Intl.) - 15.7 km / 9.8 mi.
| - Pets not allowed Check-out time is noon Check-in time starts at 2 PM |