| - Health Club | - Laundry Facilities |
| - Currency Exchange | - Conference Room(s) |
| - Steam Room | - Sauna |
| - Concierge desk | - Swimming pool - outdoor |
| - Elevator/lift | - Bar/lounge |
| - Babysitting or child care | - Restaurant(s) in hotel |
| - Parking (valet) | - Hair salon |
| - Gift shops or newsstand | - Shopping on site |
| - Number of rooms: 292 | - Number of floors: 17 |
| - Airport transportation (surcharge) | - Event catering |
| - Audio-visual equipment | - Secretarial services |
| - Business services | - Computer rental |
| - Air-conditioned public areas | - Patio |
| - Coffee shop or café | - Exhibit space |
| - Parking (free) | - Room service (24 hours) |
| - Shoe shine | - Multilingual staff |
| - Complimentary newspapers in lobby | - 24-hour front desk |
| - Porter/bellhop | - Express check-out |
| - Doorman/doorwoman | - Security guard |
| - Banquet facilities | - Limo or Town Car service available |
| - Medical assistance available | - Ballroom(s) |
| - Beauty services | - Massage - treatment room(s) |
| - Meeting rooms (small groups) | - Wedding services |
| - Express check- in | - Accessible path of travel |
| - In-room accessibility | - Dry cleaning/laundry service |
| - Fitness facilities | - Full-service health spa |
| - Wheelchair accessible | - Number of buildings/towers 1 |
| - Breakfast available (surcharge) | - Safe-deposit box - front desk |
| - Spa services on site | - Technology helpdesk |
| - Technology support staff | - Designated smoking areas |
| - Beach/pool umbrellas | - On-site medical assistance available |
| - Tours/ticket assistance | - Wireless (high-speed) Internet access - surcharge |
| - Accessible bathroom | - Year Built 1972 |
| - Number of restaurants 3 | - 24-hour business center |
| - Meeting facilities size in meters 1200 | - Number of meeting and conference rooms 10 |
| - Poolside bar | - Free guest parking only during stay |
| - Snack bar/deli |
Distances are calculated in a straight line from the property's location to the point of interest or attraction, and may not reflect actual travel distance.
Distances are displayed to the nearest 0.1 mile and kilometre.
World Trade Centre - 0.4 km / 0.2 mi
National Centre for the Performing Arts - 1.2 km / 0.7 mi
National Gallery of Modern Art - 1.6 km / 1 mi
Gateway of India - 1.7 km / 1 mi
Jehangir Art Gallery - 1.8 km / 1.1 mi
Prince of Wales Museum - 1.8 km / 1.1 mi
Rajabai Tower - 1.9 km / 1.2 mi
Brabourne Stadium - 2 km / 1.2 mi
Bombay High Court - 2 km / 1.3 mi
Bombay Stock Exchange - 2.1 km / 1.3 mi
St. Thomas Cathedral - 2.3 km / 1.4 mi
Horniman Circle Gardens - 2.4 km / 1.5 mi
Bombay Castle - 2.5 km / 1.6 mi
Wankhede Stadium - 2.7 km / 1.7 mi
INS Vikrant - 3 km / 1.8 mi
The preferred airport for Vivanta by Taj - President is Mumbai (BOM-Chhatrapati Shivaji Intl.) - 20.7 km / 12.9 mi.